Difference between revisions of "RSV Saint Lucia"
From AiteRP Wiki
(Created page with "The MSV Saint Lucia is a high-end, mid-sized expeditionary vessel owned and operated by the ExoGeni Corporation. In 2185 it surveyed UNC-49-256D-958/A with additional security...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The MSV Saint Lucia is a high-end, mid-sized expeditionary vessel owned and operated by the ExoGeni Corporation. In 2185 it surveyed UNC-49-256D-958/A with additional security provided by | + | The MSV Saint Lucia is a high-end, mid-sized expeditionary vessel owned and operated by the ExoGeni Corporation. In 2185 it [[Surveying the Ice World|surveyed]] [[UNC-49-256D-958/A]] with additional security provided by [[Redrock]]. |
==Crew== | ==Crew== | ||
− | *Pontus Korpal (Captain) | + | *[[Pontus Korpal]] (Ship Captain) |
− | * | + | *[[September Garcia]] (Second Officer) |
− | *Vanessa Al-Bariqi (Chief Engineer) | + | *[[Spartacus Purple]] (Comms Specialist) |
− | * | + | *[[Allison Granger]] (Gunner) |
− | *Klaus Walker (Chief Steward) | + | *[[Bartholomew Volkoff]] (Security Chief) |
− | * | + | *[[Vanessa Al-Bariqi]] (Chief Engineer) |
+ | *[[Ling Andersson]] (Second Engineer) | ||
+ | *[[Emmanuel Keyenge]] (Third Engineer) | ||
+ | *[[Nicholas Anderson]] (Technician) | ||
+ | *[[Klaus Walker]] (Chief Steward) | ||
+ | *[[Sanna Lundquist]] (Chef) | ||
+ | *[[Robyn DeLuca]] (Steward) | ||
+ | *[[Spencer Khan]] (Boatswain) | ||
+ | *Victoria (Shipboard VI) | ||
==Layout== | ==Layout== |
Latest revision as of 11:02, 30 March 2021
The MSV Saint Lucia is a high-end, mid-sized expeditionary vessel owned and operated by the ExoGeni Corporation. In 2185 it surveyed UNC-49-256D-958/A with additional security provided by Redrock.
Crew
- Pontus Korpal (Ship Captain)
- September Garcia (Second Officer)
- Spartacus Purple (Comms Specialist)
- Allison Granger (Gunner)
- Bartholomew Volkoff (Security Chief)
- Vanessa Al-Bariqi (Chief Engineer)
- Ling Andersson (Second Engineer)
- Emmanuel Keyenge (Third Engineer)
- Nicholas Anderson (Technician)
- Klaus Walker (Chief Steward)
- Sanna Lundquist (Chef)
- Robyn DeLuca (Steward)
- Spencer Khan (Boatswain)
- Victoria (Shipboard VI)
Layout
Deck 1
Deck 2
Deck 3
Deck 4
Specifications
- Class: Magellan-class
- Manufacturer: Cord-Hislop Aerospace
- Owner: ExoGeni Corporation
- Length: 130m
- Beam: 48m
- Propulsion: 4x Articulated Fusion Torch Nacelle Engines, 16x H/O Reaction Control Thrusters
- Drive Core: Prometheus-class
- Weapons: 2x Dual Autocannons, 6x GARDIAN Hardpoints