Difference between revisions of "UNC-49-256D-958"
From AiteRP Wiki
| Line 16: | Line 16: | ||
}} | }} | ||
| − | UNC-49-256D-958 is an uncharted gas giant located in a remote system in [https://masseffect.fandom.com/wiki/The_Phoenix_Massing the Phoenix Massing]. | + | UNC-49-256D-958 is an uncharted gas giant located in a remote system in [https://masseffect.fandom.com/wiki/The_Phoenix_Massing the Phoenix Massing]. One of its moons, [[https://wiki.aiterp.net/index.php/UNC-49-256D-958/A]], is the subject of scientific interest, and was the target on an expedition in October 2185. |
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 23:49, 29 March 2021
| UNC-49-256D-958 | |
|---|---|
| Orbital Distance | 5.4 AU |
| Orbital Period | 10.5 Yrs |
| Radius | 69,827 km |
| Day Length | 12 h |
| Atm. Pressure | N/A |
| Surface Temp | N/A |
| Surface Gravity | 22 g |
| Mass | N/A |
| Satellites | 5 |
| Capital | N/A |
| Colony Founded | N/A |
| Population | None |
UNC-49-256D-958 is an uncharted gas giant located in a remote system in the Phoenix Massing. One of its moons, [[1]], is the subject of scientific interest, and was the target on an expedition in October 2185.